<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sabino Mountain Blog</title>
	<link>http://sabinomountainblog.com</link>
	<description>Donna Anderson, Russ Lyon Sotheby's Internat. Realty; Sabino Mt. Expert Contact: Donna@DonnaAnderson.com - 520-615-2598; check out my website: www.DonnaAnderson.com</description>
	<pubDate>Mon, 06 Feb 2012 22:28:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Sabino Mountain Short Sale Under Contract</title>
		<link>http://sabinomountainblog.com/2012/02/06/sabino-mountain-short-sale-under-contract/</link>
		<comments>http://sabinomountainblog.com/2012/02/06/sabino-mountain-short-sale-under-contract/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:24:06 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/02/06/sabino-mountain-short-sale-under-contract/</guid>
		<description><![CDATA[4342 N Sunset Cliff Drive, with a List Price of 275K,  went under contract after only being on the market less than 3 weeks. This 2100 square foot, one-story home last sold for $362,500 over 4 years ago. Since it is a short sale, there are no guarantees the lender will accept the offer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sabinomountainblog.com/__oneclick_uploads/2012/02/sunset-cliff.jpg' title='sunset-cliff.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2012/02/sunset-cliff.jpg' alt='sunset-cliff.jpg' /></a><em><strong><a href="http://www.flexmls.com/link.html?wvljrqgpdg2,12,1">4342 N Sunset Cliff Drive</a></strong></em>, with a List Price of <strong>275K</strong>,  went under contract after only being on the market less than 3 weeks. This <em>2100 square foot</em>, one-story home last sold for $362,500 over 4 years ago. Since it is a short sale, there are no guarantees the lender will accept the offer. Time will tell.</p>
<p>This home is listed by Remax Majestic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/02/06/sabino-mountain-short-sale-under-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saddle View Home Foreclose Sells</title>
		<link>http://sabinomountainblog.com/2012/01/31/saddle-view-home-forecloses/</link>
		<comments>http://sabinomountainblog.com/2012/01/31/saddle-view-home-forecloses/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:43:28 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/01/31/saddle-view-home-forecloses/</guid>
		<description><![CDATA[4556 N. Saddle View Drive, a 2,200 square foot, one-story foreclosure sold for $239,900. This home originally sold for 290K in 2003. This is the third foreclosure within the past year where a home in Sabino Mountain sold for 250K or less&#8211;the other two are 4493 N. Little Rock (sold for 250K) and 4308 N. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>4556 N. Saddle View Drive</strong></em>, a 2,200 square foot, one-story foreclosure sold for <strong>$239,900</strong>. This home originally sold for <em>290K in 2003</em>. This is the third foreclosure within the past year where a home in<strong> Sabino Mountain </strong>sold for 250K or less&#8211;the other two are <strong>4493 N. Little </strong><strong>Rock (sold for 250K)</strong> and <strong>4308 N. Ocotillo Canyon (sold for 231K). </strong>Right now there are<em> no </em>foreclosures for sale; there are <em>two short sales </em>- one on <em>N. Little Rock </em>and one on <em> E. Crested Saguaro </em>(under contract). </p>
<p>These distressed sales are fewer in the <strong>Catalina Foothills </strong>than in other areas of <em>Tucson</em>. We hope for a decrease in the number of these distressed homes this year!<a href='http://sabinomountainblog.com/__oneclick_uploads/2012/01/sab-mt.jpg' title='sab-mt.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2012/01/sab-mt.jpg' alt='sab-mt.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/01/31/saddle-view-home-forecloses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Lots on Black Rock Under Contract</title>
		<link>http://sabinomountainblog.com/2012/01/21/two-lots-on-black-rock-under-contract/</link>
		<comments>http://sabinomountainblog.com/2012/01/21/two-lots-on-black-rock-under-contract/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:18:43 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/01/21/two-lots-on-black-rock-under-contract/</guid>
		<description><![CDATA[
I represented the buyer on the sale of two custom, ridge-top lots on
 4255 and 4285 N Black Rock Drive, listing at 249K and 299K,
and totally over 1.2 acres.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://sabinomountainblog.com/__oneclick_uploads/2012/01/black-rock.jpg' title='black-rock.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2012/01/black-rock.jpg' alt='black-rock.jpg' /></a><br />
I represented the buyer on the sale of two custom, ridge-top lots on<br />
 <a href="http://www.flexmls.com/link.html?wurep4j6zxv,12,1"><em><strong>4255 and 4285 N Black Rock Drive</strong></em></a>, listing at <strong>249K</strong> and <strong>299K</strong>,<br />
and totally over <strong>1.2 acres.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/01/21/two-lots-on-black-rock-under-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Homes for Sale in Sabino Mountain</title>
		<link>http://sabinomountainblog.com/2012/01/15/seven-homes-for-sale-in-sabino-mountain-2/</link>
		<comments>http://sabinomountainblog.com/2012/01/15/seven-homes-for-sale-in-sabino-mountain-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:34:16 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/01/15/seven-homes-for-sale-in-sabino-mountain-2/</guid>
		<description><![CDATA[To see homes for sale in Sabino Mountain -click on the link: 7 homes for sale in Sabino Mountain. Price range is $289,500 - $1,950,000. Note there are 3 homes for sale at around the 1 million price point.
]]></description>
			<content:encoded><![CDATA[<p>To see homes for sale in <em>Sabino Mountain </em>-<em><strong>click on the link</strong></em>: <a href="http://www.flexmls.com/link.html?wupa1pt7b74,12,1"><em><strong>7 homes for sale in Sabino Mountain</strong></em></a>. Price range is $289,500 - $1,950,000. Note there are 3 homes for sale at around the 1 million price point.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/01/15/seven-homes-for-sale-in-sabino-mountain-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monterey Almost 3K Square Foot Home Comes on the Market</title>
		<link>http://sabinomountainblog.com/2012/01/15/monterey-almost-3k-square-foot-homes-comes-on-the-market/</link>
		<comments>http://sabinomountainblog.com/2012/01/15/monterey-almost-3k-square-foot-homes-comes-on-the-market/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:10:27 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/01/15/monterey-almost-3k-square-foot-homes-comes-on-the-market/</guid>
		<description><![CDATA[4108 N Sunset Cliff Place came on the market today with a List Price of $379,000. This two-story home is listed by Neal Manning Company.
(Click on the address to see more listing details, including photos)
Don&#8217;t hesitate to call me at 520-615-2598 or email me at  Donna@DonnaAnderson.com to see this home. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flexmls.com/link.html?wup9zyto52p,12,1"><a href='http://sabinomountainblog.com/__oneclick_uploads/2012/01/sab-mt.jpg' title='sab-mt.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2012/01/sab-mt.jpg' alt='sab-mt.jpg' /></a><strong><a href="http://www.flexmls.com/link.html?wup9zyto52p,12,1">4108 N Sunset Cliff Place </a></strong>came on the market today with a List Price of <strong>$379,000</strong>. This two-story home is listed by Neal Manning Company.</p>
<p><em>(Click on the address to see more listing details, including photos)</em></p>
<p><strong>Don&#8217;t hesitate to call me at 520-615-2598 or email me at  Donna@DonnaAnderson.com to see this home. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/01/15/monterey-almost-3k-square-foot-homes-comes-on-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sabino Mountain Had 8 Sales in 2011</title>
		<link>http://sabinomountainblog.com/2012/01/09/sabino-mountain-had-8-sales-in-2011/</link>
		<comments>http://sabinomountainblog.com/2012/01/09/sabino-mountain-had-8-sales-in-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:27:04 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/01/09/sabino-mountain-had-8-sales-in-2011/</guid>
		<description><![CDATA[
2011 was a challenging year for Sabino Mountain with only 8 sales and prices dipping down to 2003-2004 levels. Final Sales Prices ranged from 231K - 925K. To view all the houses that closed escrow in Sabino Mountain&#8211;click on the link: Sabino Mountain.
2012 promises to be a little bit of a nail-biter for Sellers with [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sabinomountainblog.com/__oneclick_uploads/2012/01/quail.jpg' title='quail.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2012/01/quail.jpg' alt='quail.jpg' /></a><br />
<strong>2011 </strong>was a challenging year for <strong>Sabino Mountain </strong>with only <strong>8 sales </strong>and prices dipping down to <strong>2003-2004 levels</strong>. Final Sales Prices ranged from<strong> 231K - 925K</strong>. To view all the houses that closed escrow in <strong>Sabino Mountain</strong>&#8211;click on the link: <a href="http://www.flexmls.com/link.html?wun5pbdyoiw,12,1">Sabino Mountain</a>.</p>
<p><strong>2012 </strong>promises to be a little bit of a nail-biter for Sellers with not much change from <strong>2011,</strong> where it may get slightly better or it might get slightly worse.  Right now there is a foreclosure under contract <em>(Pepper-Viner</em>, one story; <em>approximately 2,200 square feet </em>on<em> Saddle Drive</em>) that may be the lowest final sales price <strong>Sabino Mountain </strong>has had in many years&#8211;it could sell for below the low 2011 figure of 231K that is, indeed, extremely low. A few years ago the lowest price in <strong>Sabino Mountain </strong>was in the low 400 thousands. There is a short sale in <strong>&#8220;The Retreat</strong>&#8220;, the exlusive <em>2nd gated area of Sabino Mountain</em>, that is under contract  having a List Price of<strong> 900K</strong>. A few years ago this house would have sold for <em>at least 1.5 million</em>. The final sales prices of houses under contract is not known until they close escrow.</p>
<p>Sellers are very unhappy with the low sales prices they are receiving and buyers are, of course, only willing to pay <em>&#8220;fair market value&#8221;. </em>Only very serious Sellers should put their homes up for sale in this market. And in order to have a chance at selling their homes they should seek a very experienced agent who knows the neighborhood. The photo is of <strong>4182 N Quail Canyon </strong>that sold in June for <strong>925K</strong>; this home previously sold three years before for <em>$1,449,000</em>. This home was listed by Keller Williams of Southern Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/01/09/sabino-mountain-had-8-sales-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Sale in &#8220;The Retreat&#8221; Goes Under Contract</title>
		<link>http://sabinomountainblog.com/2012/01/06/short-sale-in-the-retreat-goes-under-contract/</link>
		<comments>http://sabinomountainblog.com/2012/01/06/short-sale-in-the-retreat-goes-under-contract/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:27:15 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2012/01/06/short-sale-in-the-retreat-goes-under-contract/</guid>
		<description><![CDATA[If the buyer gets this house at anywhere close to list price, he/she got a screaming deal. 7605 E Crested Saguaro went under contract with a List Price of 900K. Of course, we will not know the final price until it closes. This home first came on the market, not as a short sale, at [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sabinomountainblog.com/__oneclick_uploads/2012/01/sab.jpg' title='sab.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2012/01/sab.jpg' alt='sab.jpg' /></a>If the buyer gets this house at anywhere close to list price, he/she got a screaming deal. <a href="http://www.flexmls.com/link.html?wum2scmub6v,12,1"><em><strong>7605 E Crested Saguaro</strong></em></a> went under contract with a <strong>List Price of 900K</strong>. Of course, we will not know the final price until it closes. This home first came on the market, not as a short sale, at <em>almost 2.2 million </em>in October 2007; it sold for $<em>1,030,543 </em>in June 2004. </p>
<p>This home is listed by Tierra Antiqua.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2012/01/06/short-sale-in-the-retreat-goes-under-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sabino Mountain Sales History</title>
		<link>http://sabinomountainblog.com/2011/12/08/sabino-mountain-sales-history/</link>
		<comments>http://sabinomountainblog.com/2011/12/08/sabino-mountain-sales-history/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:41:29 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2011/12/08/sabino-mountain-sales-history/</guid>
		<description><![CDATA[Interested in seeing what Sabino Mountain homes sold for the last six years; go to my website at www.DonnaAnderson.com and click on Sabino Mountain and then Sabino Mountain Sales.
]]></description>
			<content:encoded><![CDATA[<p>Interested in seeing what <strong>Sabino Mountain </strong>homes sold for the last<em> six years</em>; go to my website at<em><strong> www.DonnaAnderson.com </strong></em>and click on<strong> Sabino Mountain </strong>and then<strong> Sabino Mountain Sales</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2011/12/08/sabino-mountain-sales-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sabino Mountain Foreclosure Goes Under Contract</title>
		<link>http://sabinomountainblog.com/2011/11/18/sabino-mountain-foreclosure-goes-under-contract/</link>
		<comments>http://sabinomountainblog.com/2011/11/18/sabino-mountain-foreclosure-goes-under-contract/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:40:49 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2011/11/18/sabino-mountain-foreclosure-goes-under-contract/</guid>
		<description><![CDATA[4556 Saddle View Drive, listed by Keller Williams of Southern Arizona, at a List Price of $239,900 went under contract today. It last sold in August 2003 for 290K. This one-story home has over 2,200 square feet. 
Upon close of escrow, I will know the final sales price and I will publish it here.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://sabinomountainblog.com/__oneclick_uploads/2011/11/saddle.jpg' title='saddle.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2011/11/saddle.jpg' alt='saddle.jpg' /></a><a href="http://www.flexmls.com/link.html?ue4ej5a8mws,12,1"><em><strong>4556 Saddle View Drive</strong></em></a>, listed by <em>Keller Williams of Southern Arizona</em>, at a List Price of <strong>$239,900 </strong>went under contract today. It last sold in <em>August 2003 </em>for<strong> 290K</strong>. This one-story home has over 2,200 square feet. </p>
<p>Upon close of escrow, I will know the final sales price and I will publish it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2011/11/18/sabino-mountain-foreclosure-goes-under-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Best Bargain in Sabino Mountain</title>
		<link>http://sabinomountainblog.com/2011/11/17/2011-best-bargain-in-sabino-mountain/</link>
		<comments>http://sabinomountainblog.com/2011/11/17/2011-best-bargain-in-sabino-mountain/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:13:34 +0000</pubDate>
		<dc:creator>donna</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabinomountainblog.com/2011/11/17/2011-best-bargain-in-sabino-mountain/</guid>
		<description><![CDATA[As I reflect on the Sabino Mountain sales of this year, it comes to mind that the biggest bargain was the sale of 4224 N Boulder Canyon Place at the unbelievably low price of 441K! This Outpost built semi-custom home has over 3,300 square feet and is sited on over 1/2 acre and has sparkling [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sabinomountainblog.com/__oneclick_uploads/2011/11/boulder.jpg' title='boulder.jpg'><img src='http://sabinomountainblog.com/__oneclick_uploads/2011/11/boulder.jpg' alt='boulder.jpg' /></a>As I reflect on the <strong>Sabino Mountain </strong>sales of this year, it comes to mind that the biggest bargain was the sale of <em><strong><a href="http://www.flexmls.com/link.html?ue3qutwk3l3,12,1">4224 N Boulder Canyon Place</a></strong></em> at the unbelievably low price of <strong>441K</strong>! This Outpost built semi-custom home has over <em>3,300 square feet </em>and is sited on <em>over 1/2 acre </em>and has sparkling city views. The previous sale in this home was in <em>2004</em> when it sold for <em>657K.</em> This is one of the three distressed sales of this year, and sold as a<em> &#8220;short sale&#8221;. </em>This buyer got a tremendous deal!</p>
<p>(Listed by Long Realty)</p>
]]></content:encoded>
			<wfw:commentRss>http://sabinomountainblog.com/2011/11/17/2011-best-bargain-in-sabino-mountain/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

